| Selling with an Agent | Sold to USA Homebuyers | |
|---|---|---|
| Realtor Fees | 6%, on average, paid by the seller | NONE |
| Who Pays Closing Costs? | 2%, on average, is paid by the seller | NONE – We pay all costs |
| Inspection & Financing Contingency | Up to 15% of sales fall through | NONE |
| Appraisal Needed | Yes, sale is often subject of appraisal | NONE – We make cash offers |
| Average Days Until Sold | +/- 91 days | IMMEDIATE CASH OFFER |
| Number of Showings | Depends | 1 (Just Us) |
| Closing Date | 30-60 +/- days after accepting buyers offer | The date of your choice |
| Who Pays for Repairs? | Negotiated during the inspection period | NONE – We pay for all repairs |
We approach every situation with a wealth of knowledge and educate you every step of the way because we know how overwhelming it can be.
We aren’t too busy to make friends. In fact we’ve been doing this long enough to know that a smooth transaction starts with setting proper expectations and treating everyone with respect.
When you work with us you aren’t getting handed off to an assistant, transaction coordinator, and some random stranger. We hold your hand through the entire process.
Whether you want the cash in your bank account in a week or need to stay in the home for a while after the closing, we come up with a fair arrangement that works for you.